List of inhabited localities in Kaliningrad Oblast
Appearance
This is a list of currently and formerly inhabited localities in the Kaliningrad Oblast, Russia, with their former names, where available, in German, Polish, and Lithuanian. After the northern half of the former German region of East Prussia was annexed to the Soviet Union as an exclave of the Russian SFSR in 1945, nearly all the old German toponyms were changed to new Russian ones.
Cities and towns
[edit]English | Russian after 1946 | Russian prior to 1946 | German | Polish | Lithuanian | Population |
---|---|---|---|---|---|---|
Bagrationovsk | Багратионовск | Preußisch Eylau | Pruska Iława/Iławka | Prusų Yluva | 6,400 | |
Baltiysk | Балтийск | Пиллау | Pillau | Piława | Piliava | 33,317 |
Chernyakhovsk | Черняховск | Инстербург | Insterburg | Wystruć | Įsrutis | 35,888 |
Guryevsk | Гурьевск | Neuhausen | Romnowo/Nowotki | Noihauzenas | 19,670 | |
Gusev | Гусев | Гумбиннен | Gumbinnen | Gąbin | Gumbinė | 28,260 |
Gvardeysk | Гвардейск | Tapiau | Tapiawa/Tapiewo | Tepliava/Tepliuva | 13,353 | |
Kaliningrad | Калининград | Кёнигсберг, Королевец | Königsberg | Królewiec | Karaliaučius | 475,056 |
Krasnoznamensk | Краснознаменск | Haselberg | Łoździenie | Lazdėnai | 3,522 | |
Ladushkin | Ладушкин | Ludwigsort | Ludwikowo[1] | Balga | 3,787 | |
Mamonovo | Мамоново | Heiligenbeil | Święta Siekierka/Świętomiejsce | Šventapilis | 7,761 | |
Neman | Неман | Ragnit | Ragneta | Ragainė | 11,798 | |
Nesterov | Нестеров | Stallupönen/Ebenrode | Stołupiany | Stalupėnai | 4,595 | |
Ozyorsk | Озёрск | Darkehmen/Angerapp | Darkiejmy | Darkiemis | 4,740 | |
Pionersky | Пионерский | Neukuhren | Kurowo[1] | Naujieji Kuršiai | 11,633 | |
Polessk | Полесск | Labiau | Labiawa | Labguva | 7,581 | |
Pravdinsk | Правдинск | Friedland | Frydląd[1] | Romuva | 4,323 | |
Primorsk | Приморск | Fischhausen | Rybaki[1] | Žuvininkai | 1,956 | |
Slavsk | Славск | Heinrichswalde | Jędrzychowo[2] | Gastos | 4,614 | |
Sovetsk | Советск | Тильзит | Tilsit | Tylża | Tilžė | 39,752 |
Svetlogorsk | Светлогорск | Rauschen | Rausze | Riaušiai | 16,099 | |
Svetly | Светлый | Циммербуде | Zimmerbude | Buda | Cimerbūdė | 21,928 |
Zelenogradsk | Зеленоградск | Cranz | Koronowo | 17,296 |
Other localities
[edit]Places that are no longer inhabited are marked with a dagger ("†").
English | Russian | German | Polish | Lithuanian | Notes |
---|---|---|---|---|---|
Abelino | Абелино | Adamsheide | |||
Abluchye | Аблучье | Kurkenfeld | |||
Abramovo | Абрамово | Klein Rudminnen, 1938–1946: Kleinruden, along with Dickschen, 1938–1946 Lindbach |
Žirnupiai | ||
Aistovo | Аистово | Kondehnen, Kreis Königsberg/Samland | |||
Aisty† | Аисты | Neuhof-Reatischken, 1938–1946 Budeweg | Revatiškiai | ||
Aksakovo† | Аксаково | Maßwillen | Mažviliai | ||
Aksyonovo† | Аксёново | Dorotheenhof, Kreis Preußisch Eylau | |||
Akulovo | Акулово | Klein Neuhof-Ragnit | Ragainės Naujadvaris | ||
Alexandra Kosmo- demyanskogo, Imeni |
Имени Александра Космодемьянского |
Metgethen | |||
Alexandrovka | Александровка | Alexen, 1930–1946 Grotfeld | Aleksai | ||
Alexandrovka | Александровка | Posselau | |||
Alexandrovskoye† | Александровское | Bomben | since 1993 along with Robitten | ||
Alexeyevka | Алексеевка | Klein Kackschen, 1938–1946 Kleinbirkenhain | Mažieji Kakšiai | ||
Alexeyevka | Алексеевка | Auschlacken | |||
Altayskoye | Алтайское | Schulkeim | |||
Alyabyevo† | Алябьево | Bersteningken, 1938–1946 Berstenau | |||
Alyokhino | Алёхино | Naukritten | |||
Alyoshkino | Алёшкино | Albrechtau | |||
Anechkino | Анечкино | Wilditten | |||
Antonovka | Антоновка | Adamischken | |||
Antonovka | Антоновка | Brasdorf | |||
Antonovo | Антоново | Grünwalde, Kreis Bartenstein | |||
Aprelevka | Апрелевка | Wargienen, Kreis Königsberg/Samland | |||
Aralskoye | Аральское | Alexwangen | |||
Armeyskoye† | Армейское | Ackerau | |||
Artyomovka | Артёмовка | Argeningken-Graudszen, 1938–1946 Argenhof, along with Skambracken, 1938–1946 Brakenau |
Argininkai Skambrakai |
||
Avangardnoye | Авангардное | Bulitten | |||
Avgustovka | Августовка | Drangsitten, Graventhien and Johnken | |||
Ayvazovskoye | Айвазовское | Trausen, Forsthaus | |||
Azovskoye | Азовское | Thiemsdorf, Kreis Labiau | |||
Babushkino | Бабушкино | Groß Degesen | |||
Bagrationovo | Багратионово | Wikischken, 1938–1946 Wiecken | |||
Balga | Бальга | Balga (castle) | Bałga | ||
Baltiyskoye† | Балтийское | Deutsch Bahnau (until 1920: Polnisch Bahnau) | |||
Barkasovo | Баркасово | Neu Katzkeim | |||
Barsukovka | Барсуковка | Duhnau and Legehnen | Dunava & Legėnai |
||
Barsukovka | Барсуковка | Bartukeiten, 1938–1946 Bartenhöh | Bartukaičiai | ||
Bayevka | Баевка | Kuikeim | |||
Belabino | Белабино | Szidlack/Schidlack, 1938–1946 Schiedelau | |||
Belinskoye | Белинское | Abellienen, 1938–1946 Ilmenhagen | |||
Belinskoye† | Белинское | Kaszemeken/Kaschemeken 1938–1946 Kaschen | |||
Belkino | Белкино | Groß Wersmeningken, 1938–1946 Langenfelde |
Didieji Versmininkai | ||
Belkino | Белкино | Abelischken, 1938–1946 Ilmenhorst | Belkinas | ||
Belomorskoye† | Беломорское | Wittgirren, 1938–1946 Wittern | |||
Belomorskoye | Беломорское | Groß Friedrichsgraben I, 1918–1946 Hindenburg | |||
Belovo | Белово | Perpolken | Perpulkos | ||
Belyy Yar | Белый Яр | Eiserwagen | |||
Beregovoye | Береговое | Patersort | Beregovojė | ||
Beregovoye | Береговое | Tenkitten | Tenkytai | ||
Beregovoye† | Береговое | Eisseln | |||
Berezhki† | Бережки | Budszedehlen, 1936–1938 Budschedehlen 1938–1946 Salzburgerhütte, Kreis Goldap |
|||
Berezhki† | Бережки | Plaustendorf, Kreis Friedland/Bartenstein | |||
Berezhkovskoye | Бережковское | Groß Bubainen, 1928–1946 Waldhausen, Kreis Insterburg |
(Didieji) Bubainiai | ||
Beryozovka | Берёзовка | Genditten, Groß Sausgarten, Kniepitten, Naunienen, Perkuiken, Pieskeim, Sossehnen and Tollkeim |
|||
Beryozovka† | Берёзовка | Grünwiese | |||
Beryozovka | Берёзовка | Schugsten | |||
Beryozovka | Берёзовка | Groß Ottenhagen | |||
Beryozovka | Берёзовка | ||||
Beryozovka | Берёзовка | Geidlauken (1938–1946 Heiligenhain), Burgsdorf, Friedrichsfelde, Kreis Labiau, Petruschkehmen, 1938–1946 Kleinburgsdorf and Schönwalde, Kreis Labiau |
Geidlaukiai & Petruškiemis |
||
Beryozovo | Берёзово | Schönbaum | |||
Bezymyanka | Безымянка | Nuskern | |||
Blizhneye | Ближнее | Klein Elxnupönen, 1938–1946 Kleinerlenfließ | Mažieji Elksnupėnai | ||
Bobrovo | Боброво | Groß Rudminnen, 1938 until 1946 Wietzheim, along with Ellernthal as well as Königshuld II |
Didieji Rūdminiai | ||
Bobrovo | Боброво | Kobbelbude, Kreis Fischhausen/Samland | |||
Bobry | Бобры | Schwirblienen, 1938–1946 Mühlenhöh | |||
Bogatoye | Богатое | Pokalkstein | |||
Bogatovo | Богатово | Rositten and Bornehnen | |||
Bogatovo | Богатово | Szargillen, 1936–1938 Schargillen, 1938–1946 Eichenrode |
Žargiliai | ||
Bogatovo† | Богатово | Matzkahlen | |||
Bogdanovka | Богдановка | Jürkendorf and Gnadenthal | Gnadentalis & Jurkai |
||
Bogdanovo | Богданово | Emmahof | |||
Bolotnikovo | Болотниково | Szameitkehmen/Schameitkehmen, Kreis Pillkallen, 1938–1946: Lindenhaus, Kreis Schloßberg |
Žemaitkiemiai | ||
Bolshakovo | Большаково | Groß Skaisgirren, 1938–1946 Kreuzingen | Skajzgiry[1] | Skaistgiriai Didieji Skaisgiriai |
|
Bolshakovo† | Большаково | Groß Mixeln | |||
Bolshakovskoye | Большаковское | Leidtkeim | |||
Bolshaya Derevnya | Большая Деревня | Dunkershöfen | since 2008: Bolshoye Derevenskoye (Большое Деревенское) | ||
Bolshaya Polyana | Большая Поляна | Paterswalde | Petragirė | ||
Bolshedorozhnoye | Большедорожное | Laukitten, along with Dagwitten, Julienhof, Kreis Heiligenbeil and Kopainen |
Laukyčiai, Degviečiai & Kapainis |
||
Bolshiye Berezhki | Большие Бережки | Alt Lappienen, 1938–1946 Rauterskirch | Lapynai | ||
Bolshiye Gorki | Большие Горки | Groß Weißensee | |||
Bolshoye Derevenskoye | Большое Деревенское | Dunkershöfen | |||
Bolshoye Isakovo | Большое Исаково | Lauth | |||
Bolshoye Ozyornoye | Большое Озёрное | Klein Sausgarten | |||
Bolshoye Selo | Большое Село | Unter Eißeln, 1938–1946 Untereißeln | |||
Borisovo | Борисово | Kraussen | |||
Borodino | Бородино | Barraginn, 1938–1946 Georgenhain | |||
Borok | Борок | Grasgirren, 1938–1946 Dingelau | |||
Borovikovo | Боровиково | Szinkuhnen/Schinkuhnen, 1938–1946 Schenkenhagen | |||
Borovoye | Боровое | Bekarten, Melonkeim and Rohrmühle | |||
Borskoye | Борское | Schiewenau | |||
Botkino | Боткино | Beyershof | |||
Bochagi | Бочаги | Schloßberg, Kreis Insterburg | |||
Brigadnoye | Бригадное | Theut, Christoplacken and Zanderlacken | |||
Bruski† | Бруски | Louisenthal | |||
Bryanskoye | Брянское | Pruszischken, 1935–1946 Preußendorf | Prūsiškiai | ||
Bugrino | Бугрино | Charlottenhof, Kreis Königsberg | |||
Bukhovo | Бухово | Buchhof (until 1918: Juckeln) | Jukeliai | ||
Bychkovo | Бычково | Kaydann | Kajdany[1] | Kaidanas | |
Bystryanka | Быстрянка | ||||
Chaadayevo | Чаадаево | Brolost | |||
Chapayevo | Чапаево | Prappeln | |||
Chapayevo | Чапаево | Schlauthienen, Grundfeld and Jerlauken | |||
Chapayevo† | Чапаево | Tuszainen, 1928–1946 Tussainen | |||
Chapayevo | Чапаево | Wabbeln, Kreis Stallupönen/Ebenrode | |||
Chaykino | Чайкино | Rinau | |||
Chaykino | Чайкино | Rauschen, Kreis Gerdauen | |||
Chaykovskoye | Чайковское | Lugowen, 1938–1946 Großlugau | Lugava, Lygawa |
||
Chaykovskoye | Чайковское | Kalgen | |||
Chekhovo | Чехово | Uderwangen | |||
Cheremkhovo | Черемхово | Dossitten | |||
Cherepanovo | Черепаново | Reichau | |||
Cherepanovo | Черепаново | (Adlig) Powayen | |||
Cherkasovo† | Черкасово | Ober Blankenau | |||
Chernyakhovo | Черняхово | Laukupönen, 1938–1946 Erlenhagen | |||
Chernyshevka | Чернышевка | Groß Beynuhnen, 1938–1946 Großbeinuhnen | |||
Chernyshevo | Чернышево | Bublauken, 1938–1946 Argenfurt | since 1993: Novokolkhoznoye (Новоколхозное) | ||
Chernyshevskoye | Чернышевское | Eydtkuhnen, 1938–46 Eydtkau | Ejtkuny[1] | Eitkūnai | |
Cheryomukhino | Черёмухино | Karlshof, Kreis Fischhausen | |||
Cheryomukhovo | Черёмухино | Groß Klitten | |||
Chistopolye | Чистополье | Jodszinn/Jodschinn, 1938–1946 Sausreppen | |||
Chistopolye | Чистополье | Bothkeim | |||
Chistopolye† | Чистополье | Klein Obscherningken, 1938–1946 Kleinwalde | |||
Chistopolye† | Чистополье | Naudwarrischken, 1931–1946 Adelshof | |||
Chistyye Prudy | Чистые Пруды | Tollmingkehmen, 1938–46 Tollmingen | Tołminkiejmy | Tolminkiemis | |
Chkalovo | Чкалово | Enzuhnen, 1938–1946 Rodebach | |||
Dachnoye | Дачное | Alt Lappönen | Lapėnai | ||
Dachnoye† | Дачное | Birkenberg | |||
Dalneye† | Дальнее | Szirgupönen, 1936–1938 Schirgupönen, 1938–1946 Amtshagen |
Žirgupėnai | ||
Dalneye | Дальнее | (Groß) Schirrau | |||
Dalneye | Дальнее | Seligenfeld | |||
Dalneye | Дальнее | Bittkallen, 1938–1946 Bitterfelde, along with Paschwentschen, 1938–1946 Wittenrode |
Bitkalniai | ||
Dalneye† | Дальнее | Pettkuhnen | |||
Dalneye | Дальнее | Wommen | |||
Darvino, Rayon Gusev | Дарвино | Luschen | now: Furmanovo (Фурманово) | ||
Darvino, Rayon Krasnoznamensk† |
Дарвино | Droszwalde/Drozwalde | |||
Demidovka | Демидовка | Menkimmen, 1938–1946 Menken | |||
Demidovo | Демидово | Augstupöhnen, 1938–1946 Uderhöhe, and Groß Uderballen, 1938–1946 Großudertal |
Ūdrabaliai & Aukštupėnai |
||
Demyanovka† | Демьяновка | Groß Engelau | |||
Derzhavino | Державино | Groß Laßeningken, 1936–1938 Groß Lascheningken, 1938–1939 Groß Laschnicken, 1939–1946 Laschnicken |
Lašininkkai | ||
Desantnoye | Десантное | ||||
Detskoye | Детское | Götzendorf, Kreis Wehlau | |||
Detskoye | Детское | Kinderweitschen, 1938–1946 Kinderhausen | |||
Dimitrovo | Димитрово | Ponarth and Schönbusch | |||
Divnoye | Дивное | Neuendorf, Kreis Fischhausen | |||
Divnoye | Дивное | Alt Ilischken | Yliškiai | ||
Divnoye | Дивное | Bahnhof Trakehnen | Trakėnai | ||
Dmitriyevka | Дмитриевка | Iszlaudszen, 1934–1946 Schönheide | |||
Dneprovskoye† | Днепровское | Friedrichsruh, Kreis Wehlau | |||
Dneprovskoye† | Днепровское | Lonschken | |||
Dobrino | Добрино | Nautzken | Nauckai | ||
Dobroye | Доброе | (Groß) Legden | |||
Dobroye | Доброе | Preußisch Battau | amalgamated since 1993 with Svetlogorsk | ||
Dobrovolsk | Добровольск | Pillkallen, 1938–46 Schloßberg | Pilkały[3] | Pilkalnis | |
Dokuchayevo | Докучаево | Samonienen, 1938–1946 Reiterhof | |||
Dolgorukovo | Долгоруково | Domtau, Leißen, Pompicken, Stablack and Waldkeim | |||
Dolgoye | Долгое | Beinigkehmen, 1938–1946 Beinicken | Beininkaimis | ||
Dolzhanskoye | Должанское | Budupönen-Uthelen, 1931–1946 Hartigsberg | Būdupėnai Uteliai | ||
Domnovo | Домново | Domnau | Domnowo[4] | Dumnava | |
Donskoye | Донское | Elkinehlen, 1938–1946 Elken | Elkinele[5] | Elkinėliai | |
Donskoye | Донское | Groß Dirschkeim | Tryszkajmy | Diržkaimis | |
Donskoye† | Донское | Dothen, along with Schengels, Adlig Gedau | |||
Donskoye† | Донское | Karolinen | |||
Dorozhnoye | Дорожное | Altenberg | |||
Dorozhnoye | Дорожное | Kaspershöfen | |||
Dorozhnoye† | Дорожное | Schunkarinn, 1938–1946 Schlieben | |||
Dorozhnyy | Дорожный | Sandlauken, Kreis Königsberg/Samland | |||
Dorozhnyy† | Дорожный | Papuschienen, Kreis Insterburg, 1929–1946 Tannenfelde |
|||
Dovatorovka | Доваторовка | Leipeningken, 1928–1946 Georgental, and Zwion | |||
Druzhba | Дружба | Allenburg | Alberga Alembork[1] |
Alna | |
Druzhba | Дружба | Kirschappen, Kreis Fischhausen/Samland | |||
Druzhnoye | Дружное | Rüdlauken, 1938–1946 Rothöfen | |||
Druzhnoye | Дружное | Mednicken | |||
Dubki | Дубки | Neucken | |||
Dubki† | Дубки | Charlottenthal, Kreis Heiligenbeil | Dubkai | ||
Dubki | Дубки | Paskallwen, 1938–1946 Schalau | Paskalviai | ||
Dublinino | Дублинино | Doblienen | Doblynai, Dobilynai |
||
Dubovaya Roshcha | Дубовая Роща | Ballupönen (Tollmingkehmen parish), Kreis Goldap, 1938–1946 Wittigshöfen |
|||
Dubrava | Дубрава | Buylien, 1938–1946 Schulzenwalde | |||
Dubrava | Дубрава | Korreynen | |||
Dubravino | Дубравино | Palentienen, 1938–1946 Palen | Palentynai | ||
Dubrovka | Дубровка | Görken, Klaussen and Pilzen | |||
Dubrovka | Дубровка | Drutschlauken, 1938–1946 Hasenfeld | |||
Dubrovka | Дубровка | Regehnen | |||
Dubrovka | Дубровка | Spannegeln | Spanėgai & Spanėgėliai |
||
Duminichi | Думиничи | Giggarn, 1938–1946 Girren | Gygarai | ||
Dunayskoye | Дунайское | Alt Wingeruppen, 1938–1946 Windungen as well as Czuppen, 1938 until 1946 Schuppen, |
now: Sorokino (Сорокино) | ||
Dunayevka† | Дунаевка | Thierenberg | |||
Dunayevka | Дунаевка | Ganderkehmen | now: Proletarskoye (Пролетарское) | ||
Dunayevka† | Дунаевка | Kiaulkehmen, 1935–1946 Jungort | Kiaulkiemis | ||
Dvinskoye | Двинское | Warkallen, 1938–1946 Roloffseck | Varkalai | ||
Dvoriki | Дворики | Klein Dirschkeim | |||
Dvoriki† | Дворики | Jodszen/Jodschen, 1938–1946 Schwarzenau | |||
Dvorki | Дворки | Rogahnen | |||
Dvorkino | Дворкино | Friedenberg | |||
Dyatlovo† | Дятлово | Neu Wingeruppen, 1928–1946 Neuweide | |||
Dzerzhinskoye | Дзержинское | Gowarten | Govartai | ||
Dzerzhinskoye† | Дзержинское | Jogelehnen, 1938–1946 Jürgendorf | |||
Fadeyevo | Фадеево | Schunwillen, 1938–1946 Argenau | Šunvilai | ||
Fedotovo | Федотово | (Groß) Plauen | |||
Fevralskoye | Февральское | Spullen, along with Bludszen/Bludschen, 1938–1946 Vierhöfen |
Spuliai | ||
Fevralskoye | Февральское | Groß Kirschnakeim, 1938–1946 Kirschkeim, along with Klein Kirschnakeim, 1938–1946 Kleinschanzkrug, along with Dwielen, 1938–1946 Meißnershof |
|||
Filino | Филино | Klein Kuhren | |||
Filippovka | Филипповка | Philippsthal | |||
Filippovka | Филипповка | Dommelkeim | |||
Frunzenskoye | Фрунзенское | Bokellen | |||
Furmanovka | Фурмановка | Alt Kattenau, 1928–1946 Neu Trakehnen | Senoji Katniava | ||
Furmanovka | Фурмановка | Friedrichsburg, Kreis Labiau | |||
Furmanovo† | Фурманово | Klein Dexen, Schlawitten and Wonditten | |||
Furmanovo | Фурманово | Stannaitschen, 1938–1946 Zweilinden, along with Luschen |
Stonajcie | Stanaičiai | |
Fyodorovo | Фёдорово | Maldaiten | |||
Ganino† | Ганино | Gnottau | Gnytuva | ||
Gannovka | Ганновка | Gerskullen, 1938–1946 Gerslinden | Gerskuliai | ||
Garino | Гарино | Ober Eißeln, 1938–1946 Obereißeln, now: Gorino (Горино) |
|||
Gastellovo | Гастеллово | Groß Friedrichsdorf | Metežerynai | ||
Gavrilovka | Гавриловка | Schardeningken, 1938–1946 Schardingen | |||
Gavrilovo | Гаврилово | Gawaiten, 1938–1946 Herzogsrode | |||
Gayevo | Гаево | Kropiens | |||
Gayevo† | Гаево | Rödszen/Rödschen, 1938–1946 Röden | |||
Georgiyevskoye | Георгиевское | Konradshorst | |||
Geroyskoye† | Геройское | Goythenen | |||
Glushkovo | Глушково | Plibischken | Plybiškė | ||
Gogolevo | Гоголево | Kopainen | Kapainys | ||
Gogolevskoye | Гоголевское | Althof, Kreis Gerdauen | |||
Golovkino | Головкино | Nemonien, 1938–1946 Elchwerder | Nemanynas | ||
Golubevo | Голубево | Seepothen | |||
Goncharovo | Гончарово | Groß Saalau | |||
Gorbatovka | Горбатовка | Nortycken | |||
Gordoye | Гордое | Bürgersdorf | |||
Gorino | Горино | Ober Eißeln, 1938–1946 Obereißeln | Eisuliai, Matiškiai |
||
Gorki† | Горки | Albehnen | |||
Gorkovskiy† | Горьковский | Perwilten | |||
Gorkovskoye | Горьковское | Watzum (until 1902: Wartnicken) | |||
Gorlovka | Горловка | Bollgehnen | |||
Gorodkovo | Городково | Skören | Skėriai | ||
Gorokhovo | Горохово | Sprittlauken | |||
Govorovo | Говорово | Blausden, 1938 until 1946 Blauden | Blauzdai | ||
Grachyovka | Грачёвка | Kraam | Kramava | ||
Grachyovo† | Грачёво | Neusasserei, along with Neusaß I and Neusaß II | |||
Grebnoye | Гребное | Grünhagen | |||
Gremyachye | Гремячье | Groß Berschkallen, 1938–1946 Birken | Beržkalnis | ||
Gribki | Грибки | Langhöfel | |||
Griboyedovo | Грибоедово | Wanghusen | |||
Griboyedovo† | Грибоедово | Kallwellen, 1938–1946 Torffelde | |||
Grigoryevka | Григорьевка | Sprindlack, Groß Birkenfelde, Groß Balzerischken (1938–1946 Balzershof and Rathsgrenz) |
Sprindlaukiai & Balceriškiai |
||
Grigoryevo | Григорьево | Kissitten, Kreis Preußisch Eylau | since 1993: Poberezhye (Побережье) | ||
Grigoryevo | Григорьево | Willkischken | since 1993: Novokolkhoznoye (Новоколхозное) | ||
Grivino | Гривино | Girrehnen, 1938–1946 Güldengrund, as well as Meschken, 1938–1946 Meschenhof |
Girėnai, Meškiai |
||
Gromovo, Rayon Bagrationovsk† |
Громово | Storkeim | |||
Gromovo, Rayon Slavsk | Громово | Lauknen, 1938–1946 Hohenbruch (Ostpreußen) | Lauknos | ||
Grushevka, Rayon Bagrationovsk† |
Грушевка | Seeben | |||
Grushevka, Rayon Gusev† | Грушевка | Wilkoschen, 1938–1946 Wolfseck | |||
Grushevka | Грушевка | Sommerfeld | |||
Grushevka | Грушевка | Groß Perbangen | Perbangis | ||
Grushevka, Rayon Slavsk† | Грушевка | Schenkendorf | |||
Gudkovo | Гудково | Gudgallen, 1938–1946 Großfelde, along with Jonienen, 1938–1946 Tilsenau |
Gudgaliai, Jonynai |
||
Gusevka | Гусевка | Drugthenen | |||
Gusevo† | Гусево | Groß Park | |||
Gusevo | Гусево | Groß Gnie | Gusevas | ||
Gusevo | Гусево | Dorben | |||
Gvardeyskoye | Гвардейское | Mühlhausen, Kreis Preußisch Eylau | |||
Ignatovo | Игнатово | Gaistauden | Gaištautai | ||
Illovayskoye | Илловайское | Jucknaten, 1938–1946 Meißnersrode, along with Lubinehlen, 1938–1946 Lubenwalde |
Juknaičiai, Lubinėliai |
||
Ilyichyovka | Ильичёвка | Lank | Lankas | ||
Ilyichyovo | Ильичёво | Görken, Kreis Königsberg/Samland | |||
Ilyino | Ильино | Bumbeln | |||
Ilyinskoye | Ильинское | Kassuben | Kaszuby[1] | Košūbai | |
Ilyushino | Илюшино | Milluhnen, 1938–1946 Mühlengarten | |||
Ilyushino | Илюшино | Bönkeim and Johannisberg | |||
Instruch | Инструч | Inster (river) | |||
Irkutskoye | Иркутское | Plöstwehnen | |||
Iskra | Искра | Kindschen, 1928–1946 Groß Kindschen | Kinčiai | ||
Iskrovo | Искрово | Plattupönen, 1938–1946 Breitflur | Platupėnai | ||
Iskrovo | Искрово | Ringels | |||
Istok | Исток | Neu Weynothen, 1938–1946 Preußenhof | Vainotai | ||
Istrovka | Истровка | Schaberau and Zargen | |||
Ivanovka | Ивановка | Adlig-, Groß-, Klein- and Neu Bärwalde, Imbärwalde, Klein Ernstburg and Goltzhausen |
|||
Ivanovka | Ивановка | Nendrinn, 1938–1946 Altlugau | Nendrynas | ||
Ivantsovo† | Иванцово | Deutsch Thierau | Tyruva | ||
Ivashevka | Ивашевка | Wallehlischken, 1938–1946 Hagelsberg | now: Mikhaylovo (Михайлово) | ||
Ivashkino | Ивашкино | Kollatischken, 1938–1946 Langenweiler | Kolatiškiai | ||
Iyulskoye | Июльское | Julienhöhe and Fischer-Taktau | |||
Izhevskoye | Ижевское | Widitten | |||
Izmaylovo† | Измайлово | Willuhnen | |||
Izobilnoye | Изобильное | Dedawe, 1938–1946 Deimehöh, along with Klein Fließ and Rathswalde |
|||
Izvilino | Извилино | Dettmitten | |||
Izvilino | Извилино | Uderballen, 1938–1946 Otterwangen | |||
Kabanovo | Кабаново | Pelkeninken | Pelkininkai | ||
Kadymka | Кадымка | Escherningken (Eszerningken), 1938–1946 Eschingen | Ešerninkai | ||
Kalacheyevo | Калачеево | Klein Schillehlen, 1938–1946 Kleinschollen, along with Pötkallen, 1938–1946 Pötken, along with Augskallen, 1938–1946 Güldenflur |
Mažieji Šilėnai, Pietkalniai |
||
Kalinino | Калинино | Mehlkehmen, 1938–1946 Birkenmühle | Mielkiemis | ||
Kalininskoye | Калининское | Augstupönen, Kreis Gumbinnen, 1938–1946 Hochfließ | Aukštupėnai | ||
Kalinkovo | Калинково | Irglacken | |||
Kalinovka | Калиновка | Rodmannshöfen | |||
Kalinovka | Калиновка | Aulowönen, 1938–1946 Aulenbach | Aulavėnai | ||
Kalinovo | Калиново | Alt Budupönen, 1938–1946 Altpreußenfelde | |||
Kalinovo | Калиново | Tolklauken | |||
Kalmykovo | Калмыково | Heyde, Kreis Preußisch Eylau | |||
Kaluzhskoye | Калужское | Grünheide, Kreis Insterburg | Gryneidė | ||
Kamarichi | Камаричи | Stumbern, 1936–1946 Auersfeld | |||
Kamenka | Каменка | Krücken along with Groß- and Klein Krücken | |||
Kamenka | Каменка | Friedrichstein | |||
Kamenka | Каменка | Steinau | |||
Kamenka† | Каменка | Groß Pentlack, 1928–1946 Pentlack | |||
Kamenka | Каменка | Michelau | |||
Kamenskoye | Каменское | Saalau | Želva | ||
Kamyshevo | Камышево | Graventhien | since 1993: Avgustovka (Августовка) | ||
Kanash | Канаш | Jurgaitschen, 1938–1946 Königskirch | Jurgaičiai | ||
Kandiyevo† | Кандиево | Braxeinshof | |||
Kapustino | Капустино | Lenkutschen, 1938–1946 Schleifenau | Lenkučiai | ||
Karamyshevo | Карамышево | Pabbeln, Kreis Goldap, 1938–1946 Schardingen | |||
Karpinskoye | Карпинское | Oscheningken (Oszeningken), 1938–1946 Pfalzrode | |||
Karpovka | Карповка | Klein Dumbeln, Kreis Darkehmen, 1938–1946 Kleinkranichfelde |
|||
Kashirskoye | Каширское | Schaaksvitte | |||
Kashtanovka | Каштановка | Gänsekrug | |||
Kashtanovka | Каштановка | Eigarren, 1938–1945 Kernhall | |||
Kashtanovka† | Каштановка | Groß Hohenhagen | |||
Kashtanovka† | Каштановка | Karalkehmen, 1938–1945 Karlen | Karalkiemis | ||
Kashtanovka | Каштановка | Mollehnen | |||
Kashtanovka† | Каштановка | Serpallen, Kreis Preußisch Eylau | |||
Kashtanovo | Каштаново | Almenhausen, along with Neu Waldeck, Kreis Preußisch Eylau |
|||
Kashtanovo | Каштаново | Schmilgienen, 1938–1946 Kornfelde | Smilgynė | ||
Kaspiyskoye | Каспийское | Wilpischen, Kreis Gumbinnen, 1928–1946 Eichenfeld | |||
Kazakovo† | Казаково | Gerschwillauken | Geršvilaukiai | ||
Kerchenskoye† | Керченское | Unruh | |||
Khlebnikovo | Хлебниково | Schilleningken, 1938–1946 Ebertann | Šilininkai | ||
Khlebnikovo† | Хлебниково | Dogehnen | |||
Khlebnikovo† | Хлебниково | Allenberg | |||
Kholmogorovka | Холмогоровка | Fuchsberg, Kreis Fischhausen/Samland | |||
Kholmogorye | Холмогорье | Kipitten | |||
Kholmogorye | Холмогорье | Peißnick, along with Gneisenau, Mühling, Partsch, and Wisdehlen |
|||
Kholmy | Холмы | Adlig Popelken | |||
Kholmy | Холмы | Mülsen | Milziai | ||
Kholmy† | Холмы | Schilleningken, Kreis Gumbinnen, 1938–1946 Kaimelskrug |
|||
Khrabrovo | Храброво | Powunden | Powunda | Pavandenė | |
Khrustalnoye | Хрустальное | Klein Krauleiden, 1938–1946 Kleinheidenstein | Mažieji Krauleidžiai | ||
Khutorskoye | Хуторское | Gurdszen (Gurdschen), 1938–1946 Schwichowshof | |||
Kirpichnoye | Кирпичное | Jockeln | |||
Kiselyovka | Киселёвка | Karschau, Kreis Bartenstein (Friedland) | |||
Kiyevskoye | Киевское | Schmiedehnen | |||
Klenovoye | Кленовое | Grüneberg, Kreis Gerdauen | |||
Klenovoye | Кленовое | Klein Hubnicken | |||
Klimovka | Климовка | Camanten, 1938–1946 Kamanten | |||
